top of page
iPad Compatibility List
Device | Release Year | Release Month | Screen Size | OS (Max) | Generation | Models | OccluSense Version | Compatible |
|---|---|---|---|---|---|---|---|---|
Apple iPad Pro 12.9 (2017) | 2017 | June | 12.9" | 17.4.1 | 2nd Generation | A1670, A1671, A1821 | 2.0.04 | ✅ |
Apple iPad Pro 9.7 (2016) | 2016 | March | 9.7" | 16.7 | A1673, A1674, A1675 | 2.0.04 | ✅ | |
Apple iPad Pro 12.9 (2015) | 2015 | November | 12.9" | 16.7 | 1st Generation | A1652, A1584 | 2.0.04 | ✅ |
Apple iPad Air 2 | 2014 | October | 9.7" | 15.7.9 | 2.0.04 | ✅ | ||
Apple iPad Air | 2013 | November | 9.7" | 12.5.7 | not compatible | ❌ | ||
Apple iPad 3 Wi-Fi + Cellular | 2012 | March | 9.7" | 9.3.5 | 3rd Generation | not compatible | ❌ | |
Apple iPad 3 Wi-Fi | 2012 | March | 9.7" | 9.3.5 | 3rd Generation | not compatible | ❌ | |
Apple iPad 4 Wi-Fi | 2012 | November | 9.7" | 10.3 | 4th Generation | not compatible | ❌ | |
Apple iPad 4 Wi-Fi + Cellular | 2012 | November | 9.7" | 10.3 | 4th Generation | not compatible | ❌ | |
Apple iPad 2 Wi-Fi | 2011 | March | 9.7" | 9.3.5 | 2nd Generation | not compatible | ❌ | |
Apple iPad 2 Wi-Fi + 3G | 2011 | March | 9.7" | 9.3.5 | 2nd Generation | not compatible | ❌ | |
Apple iPad 2 CDMA | 2011 | March | 9.7" | 9.2.1 | 2nd Generation | not compatible | ❌ | |
Apple iPad Wi-Fi + 3G | 2010 | March | 9.7" | 5.1.5 | 1st Generation | not compatible | ❌ | |
Apple iPad Wi-Fi | 2010 | March | 9.7" | 5.1.5 | 1st Generation | not compatible | ❌ |
bottom of page

